Thiết bị đo độ bám dính sơn Elcometer F107

Thiết bị đo độ bám dính sơn Elcometer F107
Hãng sản xuất: Elcometer – UK
| Part Number | Description | Coating Thickness | |
| F10713222-1 | Elcometer 107 Basic Kit (6 x 1mm) | 0 – 60µm | 0 – 2.0mils |
| F10713348-6 | Elcometer 107 Full Kit with ISO Tape (6 x 1mm) | 0 – 60µm | – |
| F10713348-1 | Elcometer 107 Full Kit with ASTM Tape (6 x 1mm) | 0 – 50µm | 0 – 2.0mils |
| F10713222-2 | Elcometer 107 Basic Kit (11 x 1mm) | 0 – 50µm | 0 – 2.0mils |
| F10713348-2 | Elcometer 107 Full Kit with ASTM Tape (11 x 1mm) | 0 – 50µm | 0 – 2.0mils |
| F10713222-3 | Elcometer 107 Basic Kit (11 x 1.5mm) | – | – |
| F10713222-4 | Elcometer 107 Basic Kit (6 x 2mm) | 0 – 125µm | 0 – 5.0mils |
| F10713348-9 | Elcometer 107 Full Kit with ISO Tape (6 x 2mm) | 0 – 120µm | – |
| F10713348-4 | Elcometer 107 Full Kit with ASTM Tape (6 x 2mm) | 50 – 125µm | 2.0 – 5.0mils |
| F10713222-5 | Elcometer 107 Basic Kit (6 x 3mm) | 121 – 250µm | – |
| Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory. |
||
| Packing List | Basic Kit: Robust handle, cutter, hexagonal wrench, presentation storage case and instructions (together with Classification of Adhesion Test Results chart) | ||
| Full Kit: Robust handle, cutter, hexagonal wrench, instructions (together with Classification of Adhesion Test Results chart), eye glass, brush and adhesive tape (either ASTM or ISO tape), all in a plastic ABS carry case | |||
Thiết bị đo độ bám dính sơn Elcometer F107
![]()
![]()




![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-1.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-2.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-3.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-4.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-5.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-6.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-7.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-8.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-9.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-10.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-11.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-12.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-13.png)
![[IMG]](https://toantamtech.com/wp-content/themes/ktech_hdx/img/b-14.png)